Books
cashbook Β· double-entry Β· BASSnap a receipt, split it line-by-line, code it, and it lands in the cashbook β never entered twice. Reconcile the bank feed, run the reports, then export to Xero or email your bookkeeper.
Comfort Zone β Money summary
All entities Β· 2025-07-01 β 2026-06-24 Β· printed 2026-06-25
Show me the money
Where the money went β audit trail
11 items| Date | Description | Amount | Filed (audit trail) | |
|---|---|---|---|---|
| 06-24 | Deferred Franchise Purchase instalment β Kings Insulation (capital)Β· 235 β Deferred Franchise Purchase (capital) | +$294.00 | no paper | |
| 06-24 | Franchise royalty β Kings Insulation, June (income)Β· 230 β Franchise royalty (income) | +$323.40 | no paper | |
| 06-23 | Ceiling install β 14 Wattle St, LawntonΒ· 200 β Sales β installation | +$7,705.00 | no paper | |
| 06-23 | Fuel β BP Gympie (split, claimed $108.80 of $132.80)Β· 400 β Vehicle / fuel | β$132.80 | back, not filed | |
| 06-22 | Bunnings Maryborough β sealant, blades, leadΒ· 410 β Tools & equipment | β$287.50 | π F-2026-06 Β· BOX-14filed by Sandra Lee, 2026-06-23 | |
| 06-22 | Reimbursement owed β Eli Johnson (cash, cafΓ© + ice)Β· 490 β General / sundry expense | β$66.00 | back, not filed | |
| 06-21 | Consignment billed on install β Kings InsulationΒ· 201 β Sales β product / wholesale | +$4,510.00 | no paper | |
| 06-20 | Paid invoice β Ergon Energy (factory power)Β· 440 β Utilities | β$1,980.00 | receipt held | |
| 06-19 | Adobe subscription (Xero bank feed)Β· 450 β Fees & subscriptions | β$49.90 | no paper | |
| 06-18 | Officeworks β printer paper, toner (UNCODED)Β· (uncoded) | β$121.00 | π F-2026-06 Β· BOX-14filed by Sandra Lee, 2026-06-19 | |
| 06-17 | Reversal of Bunnings duplicate (contra)Β· 410 β Tools & equipment | β$287.50 | π F-2026-06 Β· BOX-14filed by Sandra Lee, 2026-06-23 |
Estimate only β cash basis, GST as recorded; confirm with your accountant. Each row drills to its receipt and shows the file/box the physical paper lives in β print this, take it to the filing cabinet, and you can pull every original.
Cashbook
0 entriesLoadingβ¦No cashbook entries yet. Capture a receipt to start the ledger.
Estimate only β not tax advice; confirm with your accountant.
General ledger β double-entry
The accountantβs view of the same money. Each cashbook event becomes balanced debits and credits against your account codes β bank, income/expense and the GST control account. This is the book that backs your P&L and BAS; itβs a different view of the cashbook, never added on top of it.
Franchise income β royalty vs Deferred Franchise Purchase
These two arrive in one bank deposit but are kept on separate ledger lines: the royalty is ordinary income (GST-able), the Deferred Franchise Purchase is capital proceeds (GST-free, CGT) for the franchise grant. They are never summed into a single βfranchise incomeβ figure.
Income-vs-capital + the deferred-consideration timing are an accountant sign-off β estimate only.
Journals
11 postings| Date / narration | Account | Debit | Credit | |
|---|---|---|---|---|
| 06-24Deferred Franchise Purchase instalment β Kings Insulation (capital)unreconciled | Bank β CBA business | 294.00 | ||
| β³ 235 β Deferred Franchise Purchase (capital) | 294.00 | |||
| 06-24Franchise royalty β Kings Insulation, June (income)unreconciled | Bank β CBA business | 323.40 | ||
| β³ 230 β Franchise royalty (income) | 294.00 | |||
| β³ 820 β GST | 29.40 | |||
| 06-23Ceiling install β 14 Wattle St, Lawntonunreconciled | Bank β CBA business | 7,705.00 | ||
| β³ 200 β Sales β installation | 7,004.55 | |||
| β³ 820 β GST | 700.45 | |||
| 06-23Fuel β BP Gympie (split, claimed $108.80 of $132.80)unreconciled | 400 β Vehicle / fuel | 120.73 | ||
| 820 β GST | 12.07 | |||
| β³ Bank β CBA business | 132.80 | |||
| 06-22Bunnings Maryborough β sealant, blades, lead | 410 β Tools & equipment | 261.36 | ||
| 820 β GST | 26.14 | |||
| β³ Bank β CBA business | 287.50 | |||
| 06-22Reimbursement owed β Eli Johnson (cash, cafΓ© + ice)unreconciled | 490 β General / sundry expense | 66.00 | ||
| β³ Bank β CBA business | 66.00 | |||
| 06-21Consignment billed on install β Kings Insulationunreconciled | Bank β CBA business | 4,510.00 | ||
| β³ 201 β Sales β product / wholesale | 4,100.00 | |||
| β³ 820 β GST | 410.00 | |||
| 06-20Paid invoice β Ergon Energy (factory power) | 440 β Utilities | 1,800.00 | ||
| 820 β GST | 180.00 | |||
| β³ Bank β CBA business | 1,980.00 | |||
| 06-19Adobe subscription (Xero bank feed) | 450 β Fees & subscriptions | 45.36 | ||
| 820 β GST | 4.54 | |||
| β³ Bank β CBA business | 49.90 | |||
| 06-18Officeworks β printer paper, toner (UNCODED)uncodedunreconciled | (uncoded) | 110.00 | ||
| 820 β GST | 11.00 | |||
| β³ Bank β CBA business | 121.00 | |||
| 06-17Reversal of Bunnings duplicate (contra)reversal | 410 β Tools & equipment | 261.36 | ||
| 820 β GST | 26.14 | |||
| β³ Bank β CBA business | 287.50 | |||
| Trial balance (11 accounts) | 15,757.10 | 15,757.10 | ||
Trial balance by account
| Account | Debit | Credit |
|---|---|---|
| 200 β Sales β installation | β | 7,004.55 |
| 201 β Sales β product / wholesale | β | 4,100.00 |
| 230 β Franchise royalty (income) | β | 294.00 |
| 235 β Deferred Franchise Purchase (capital) | β | 294.00 |
| 400 β Vehicle / fuel | 120.73 | β |
| 410 β Tools & equipment | 522.72 | β |
| 440 β Utilities | 1,800.00 | β |
| 450 β Fees & subscriptions | 45.36 | β |
| 490 β General / sundry expense | 176.00 | β |
| Bank β CBA business | 12,832.40 | 2,924.70 |
| 820 β GST | 259.89 | 1,139.85 |
Bills to pay
4 open| Supplier | Due | Total | ||
|---|---|---|---|---|
| CGU Insurance | 06-186d overdue | $2,640.00 | ||
| Polyester Supplies QLD | 06-24 | $3,439.70 | ||
| Telstrareview | 07-01 | $199.00 | ||
| Fraser Coast Regional Council | no due date | $1,420.00 |
Estimate only β not tax advice; confirm with your accountant.
Why Kenny suggests this
QBCC (LIC-15538821) β $389.00. Renew via 13 92 72. This is a pre-lapse reminder fired 30 days out so rego / insurance / licence never silently lapses.
Recurring bills & renewals
6 tracked| Obligation | Provider | Due | Amount | |
|---|---|---|---|---|
| QBCC insulation licenceLIC-15538821 | QBCC | 2026-07-01due in 7d | $389.00 | |
| Blowing machine β plant insurancePLANT-55821auto-renew | WFI Insurance | 2026-07-09due in 15d | $1,420.00 | |
| Factory plant & machinery insurancePLANT-55822auto-renew | WFI Insurance | 2026-07-09due in 15d | $2,680.00 | |
| Isuzu install truck β registrationQLD 481-XKT | TMR Queensland | 2026-08-31in 68d | $895.00 | |
| EEC certified-installer membershipCII-2041 | Energy Efficiency Council | 2026-09-15in 83d | $495.00 | |
| Install truck β commercial motor insuranceMV-9920417 | CGU Insurance | 2027-05-28in 338d | $2,640.00 |
A reminder fires automatically the set number of days before each due date, so rego / insurance / licensing never lapses.
Asset register
3 assets| Asset | Purchased | Cost | WDV | Rego / cover | |
|---|---|---|---|---|---|
| 2019 Isuzu NLR 45-150 β install truck81,612 km | $18,500.00 | $18,500.00 | QLD 481-XKT | ||
| X-Floc EM440 blowing machine1,912 hours | $42,000.00 | $25,620.00 | WFI Insurance | ||
| Hammermill + fibre line (factory)184,201 hours | $98,000.00 | $73,830.00 | WFI Insurance |
Depreciation is an estimate (cost β written-down value) β confirm the method + effective life with your accountant.
Capture a receipt
Photo or PDF β Kenny extracts the lines β you split, code and it posts. No typing an expense from scratch.
Reimbursements due this week
$266.00 owedCash + staff-card + franchisee-card spends that arenβt on the bank feed β owed back on the weekly pay run.
- Eli Johnson1 receipt$57.00
- Noah Johnson1 receipt$88.00
- Kings Insulation1 receipt$121.00
Estimate only β confirm pay amounts with your accountant.
Receipts & invoices
40 docs Β· $25,020.45| Date | Supplier | Type | Total | ||
|---|---|---|---|---|---|
| 06-23 | BP Gympiesplit | receipt | $132.80 | ||
| 06-22 | Bunnings Maryboroughin Xero | receipt | $287.50 | ||
| 06-22 | CafΓ© Smith + IGAsplit | receipt | $66.00 | ||
| 06-18 | Officeworks | receipt | $121.00 | ||
| 06-17 | Pickles Auctionsasset | invoice | $20,350.00 | ||
| 06-16 | Caltex Kilcoy | invoice | $15.00 | ||
| 06-15 | Mitre 10 Nanango | receipt | $23.77 | ||
| 06-14 | Toll Logisticsin Xero | receipt | $32.54 | ||
| 06-13 | Aussie Broadband | receipt | $41.31 | ||
| 06-12 | Repco | receipt | $50.08 | ||
| 06-11 | Total Tools | receipt | $58.85 | ||
| 06-10 | Coles Expressin Xero | invoice | $67.62 |
Import a bank statement
Upload a CSV or OFX from your bank β we parse the lines β match them to the receipts youβve already captured by card, amount and date. A receipt thatβs already on the feed is matched, not entered twice; a bank line with no receipt is flagged so nothing slips through.
Reconcile
7 lines| Bank line | Matched to | Amount | ||
|---|---|---|---|---|
| BP GYMPIE QLD CARD 441706-23Β·Β·Β·4417 | π· BP Gympie97% match | β$132.80 | ||
| BUNNINGS 410 MARYBOROUGH 441706-22Β·Β·Β·4417 | π· Bunnings Maryborough95% match | β$287.50 | ||
| DEPOSIT EFT INV-479006-23 | Ceiling install β 14 Wattle β¦88% match | +$7,705.00 | ||
| ADOBE *SUBSCRIPTION 441706-19Β·Β·Β·4417 | Adobe subscription (Xero banβ¦90% match | β$49.90 | ||
| EFTPOS WOOLWORTHS NANANGO 441706-20Β·Β·Β·4417 | no receipt | β$86.15 | ||
| AUSSIE BROADBAND PYMT 441706-18Β·Β·Β·4417 | no receipt | β$99.00 | ||
| BANK FEE β MONTHLY06-17 | no receipt | β$10.00 |
Matched by card last-4 + amount + date. Nothing posts to the cashbook until you tick it. Estimate only β confirm with your accountant.
Profit & loss
| Income β account | Lines | Net (ex-GST) |
|---|---|---|
| 200 β Sales β installation | 1 | 7,004.55 |
| 201 β Sales β product / wholesale | 1 | 4,100.00 |
| 235 β Deferred Franchise Purchase (capital) | 1 | 294.00 |
| 230 β Franchise royalty (income) | 1 | 294.00 |
| Total income | 11,692.55 | |
| Expenses β account | Lines | Net (ex-GST) |
|---|---|---|
| 440 β Utilities | 1 | 1,800.00 |
| 410 β Tools & equipment | 2 | 522.72 |
| 490 β General / sundry expense | 2 | 176.00 |
| 400 β Vehicle / fuel | 1 | 120.73 |
| 450 β Fees & subscriptions | 1 | 45.36 |
| Total expenses | 2,664.81 | |
Cash-basis estimate (net of GST), categories as coded; confirm with your accountant.
Have you filed this weekβs receipts?
3 physical receipts (fuel, Bunnings, cafΓ©β¦) still need a file / box number ticked off. This is the audit trail that the paper came back and went into the file.
β² 1 receipt not back from the field yet β chase the paper before filing the week.
To file
3 unfiled| Receipt | Amount | Paid by | Custody | ||
|---|---|---|---|---|---|
| BP Gympie2026-06-23 | $132.80 | Company card | Back from Noah Johnson | ||
| CafΓ© Smith + IGA2026-06-22 | $66.00 | Paid by hand (cash) | Back from Eli Johnson | ||
| Caltex Kilcoy2026-06-21 | $88.00 | Paid by hand (cash) | Not returned |
Filed β audit trail
2 filed- Bunnings Maryborough2026-06-22 Β· $287.50π F-2026-06 Β· BOX-14Reimbursedfiled by Sandra Lee Β· 2026-06-23
- Officeworks2026-06-18 Β· $121.00π F-2026-06 Β· BOX-14filed by Sandra Lee Β· 2026-06-19
Each row records who handed the paper in, the file + box it went into, who filed it and when β plus whether the money side (reimbursement) is closed.
Hand the books to your accountant
Export the cashbook, P&L and BAS figures pre-coded to your Xero account codes, or email them straight to your bookkeeper. The app never pushes into Xero by itself β you download or send, they import.
1. Choose a format
2. What & when
11 cashbook lines Β· 2026-04-01 β 2026-06-24 Β· All entities
3. Send it
Download the file, or email it to Sandra (your bookkeeper) at Brennan & Co Accounting.
Estimate only β not a lodged return. Your accountant reviews and imports. The app never lodges a BAS or pushes to Xero automatically.
Cards & the Xero bank-feed match
A receipt paid on a card thatβs on the Xero bank feed is matched, not duplicated β the split attaches to the existing bank line by card last-4 + amount + date. Cash and unlinked cards arenβt on the feed, so they post an entry and may be owed back as a reimbursement.
Card registry
3 cards- Β·Β·Β·4417CBA business VisaCellulose Products Australia Pty Ltd142 receipts Β· $38,402.00
- Β·Β·Β·9920St George franchisee Visa38 receipts Β· $6,124.00
- Β·Β·Β·7731Unlabelled card11 receipts Β· $845.00label me
Only the cardβs last 4 digits are stored β never the full number. Labelling a card attributes its receipts to the right entity.